My presidential preferences, according to the SelectSmart.com poll.
(Hat tip to David at the Mirror of Life)
Your Results:
1. | Theoretical Ideal Candidate (100%) | |
2. | Mitt Romney (70%) Click here for info | |
3. | John McCain (66%) Click here for info | |
4. | Chuck Hagel (64%) Click here for info | |
5. | Sam Brownback (62%) Click here for info | |
6. | Tom Tancredo (61%) Click here for info | |
7. | Rudolph Giuliani (59%) Click here for info | |
8. | Kent McManigal (58%) Click here for info | |
9. | Ron Paul (56%) Click here for info | |
10. | Tommy Thompson (56%) Click here for info | |
11. | Duncan Hunter (55%) Click here for info | |
12. | Newt Gingrich (55%) Click here for info | |
13. | Fred Thompson (54%) Click here for info | |
14. | Mike Huckabee (53%) Click here for info | |
15. | Bill Richardson (50%) Click here for info | |
16. | Jim Gilmore (49%) Click here for info | |
17. | Christopher Dodd (42%) Click here for info | |
18. | Barack Obama (42%) Click here for info | |
19. | Wesley Clark (42%) Click here for info | |
20. | Hillary Clinton (40%) Click here for info | |
21. | Dennis Kucinich (39%) Click here for info | |
22. | Al Gore (39%) Click here for info | |
23. | John Edwards (38%) Click here for info | |
24. | Joseph Biden (36%) Click here for info | |
25. | Mike Gravel (18%) Click here for info | |
26. | Elaine Brown (13%) Click here for info |
Mitt Romney is a very interesting person. Whether or not he can win the nomination remains to be seen, but his rescue of the SLC Olympics and serving as Gov. or Massachusetts are big pluses in my book.